Our China Travel · 23 September 2026 · Original planning worksheet
Two transit-without-visa schemes run side by side in China, and they are not two versions of the same rule: one is open to most nationalities at most ports for a single day, and the other is open to a published list of nationalities at designated ports for ten days. The three tables below let you check the arithmetic of your own itinerary before you rely on either.
| Your check | 24-hour scheme | 240-hour scheme | Your own answer | Where you confirmed it |
|---|---|---|---|---|
| Nationality on the published list | Most nationalities | Only nationalities on the published list | ||
| Port of entry is designated | Most open ports | Only designated ports | ||
| Departure port may differ from entry port | Check locally before relying on it | Permitted under the policy | ||
| Travel between provinces inside the allowed area | Limited | Permitted inside the eligible areas | ||
| Maximum stay allowed | 24 hours from arrival | 240 hours, counted from 00:00 the day after arrival | ||
| Document you must hold | Passport, onward ticket with a confirmed seat | Ordinary passport, onward ticket with a confirmed seat and departure date |
| The route test | What the rule requires | Your itinerary as booked | Pass or fail | Fix if it fails |
|---|---|---|---|---|
| Arrival and onward destinations are different | Country A → China → Country C, with A and C not the same | Re-route through another country | ||
| Hong Kong, Macao or Taiwan used as one leg | Treated as separate destinations, so they can be the onward leg | Rebuild the route with one of them as the third point | ||
| A U.S. territory such as Guam is the third point | Does not qualify on its own | Add a third-country or Hong Kong / Macao / Taiwan stopover | ||
| Onward ticket inside the permitted window | Confirmed seat and date, within the window of the scheme you are using | Move the departure earlier, or switch scheme | ||
| Arrival and departure transport | Must arrive at and depart directly from an eligible port | Change the port for that leg | ||
| Passport validity | At least three months remaining, with any longer requirement for the onward country also met | Renew before booking | ||
| Accommodation registration | Required for stays over 24 hours; hotels usually register you at check-in | Register at the local public security office if staying privately |
| Step | Figure used | Working | Result for your trip | Where the figure came from |
|---|---|---|---|---|
| Convert the headline hours into days | 240 | 240 ÷ 24 = 10 | ||
| Start the clock as the rule does | Arrival day | Clock starts 00:00 the day after arrival, not at landing | ||
| Your usable window in practice | Arrival time plus 240 hours from the following midnight | Add the hours left in the arrival day to the 240 | ||
| Compare with the older scheme | 72 or 144 | 72 ÷ 24 = 3 days; 144 ÷ 24 = 6 days | ||
| Compare with the single-day scheme | 24 | 24 ÷ 24 = 1 day, counted from the arrival time | ||
| Write your own exit deadline | Date and time | Take the earlier of your ticket time and the scheme limit | ||
| Allow for a long delay | Hours of delay | If a delay pushes you past the limit, report to the immigration authority rather than waiting |
1. Write the headline figure and the unit it is published in. The same policy has been published as 72 hours, 144 hours and 240 hours, so a figure without its unit and its date cannot be checked.
2. Convert hours into days by dividing by 24, and write the working down: 240 ÷ 24 = 10, 144 ÷ 24 = 6, 72 ÷ 24 = 3, 24 ÷ 24 = 1.
3. Check whether the count starts at landing or at midnight. For the ten-day scheme the count begins at midnight on the day after arrival, which makes the usable window longer than the headline figure suggests.
4. Add the hours remaining in your arrival day to the headline hours to get your own window, because the rule does not start counting the moment you step off the aircraft.
5. Compare that window with the actual departure time on your onward ticket, and take whichever comes first as your exit deadline.
1. Check the count of eligible nationalities rather than trusting a single number. The same policy has been published with different totals, because one figure counts a list as it stood on a date and another counts it after later countries were added.
2. Check the count of ports for the same reason. A port total that grows as ports are added will not match an older announcement.
3. Check whether the route rule is being respected. Arrival and onward destinations must differ, and a route that returns you to the country you came from is not transit.
4. Check which territory counts as a separate destination. Hong Kong, Macao and Taiwan are treated as separate destinations for this purpose, while a U.S. territory such as Guam does not qualify on its own.
5. Check the consequences before you decide to risk an overstay. Working illegally, overstaying or cancelling the onward ticket without justification may result in a five-year ban from visa-free transit, and failing to register with the local public security office has its own exclusion period.
Personal planning worksheet; blank cells contain no itinerary data and no eligibility claim. Country lists, port lists, hour totals and start rules change, so every row must be confirmed against the official announcement in force on your travel dates before you book, and any immigration question should be put to the immigration authority or the airline rather than to this sheet.